Below is a list of MishMash vacancies. Please keep in mind that there are variations in profile and application procedures for the different institutions, so please read the announcement texts carefully. It is possible to apply for multiple positions, they will all have different hiring committees. Please use the contact point(s) indicated in the calls for questions for the positions. For general questions about the announcements, you can contact the management group.
Internships
Many of the MishMash partners offer internships. These are typically not announced but agreed upon case by case. Please reach out to one of the Work Package Leaders or other people in the consortium for discussing opportunities.
Master Fellowships
We are planning the announcement of master fellowships. These are unpaid but with the opportunity to apply for travel funding to attend MishMash events.
Doctoral Fellowships
These positions generally require that a master’s degree has been completed.
| Institution | Type | Title | Deadline |
|---|---|---|---|
| University of Oslo | Scientific | Continuous Experience Recognition for Distributed Co-creative Immersive Systems | 1 August 2026 |
| UiT The Arctic University of Norway | Artistic | Artistic Research | |
| Nord University | Scientific | Creative Use of AI in Music Education | |
| NTNU | Artistic | Music technology and AI for artistic performances | |
| NTNU | Scientific | Music Technology with a focus on AI, health and wellbeing | |
| Western Norway University of Applied Sciences | Scientific | Kunstfagdidaktisk/musikkpedagogisk arbeid med KI og kreativitet (in Norwegian) | |
| University of Inland Norway | Scientific | Educational Sciences with a focus on AI and Creativity | |
| University of Oslo | Scientific | Psychology of music, AI and creativity | |
| Handelshøyskolen BI | Scientific | Opphavsrett og KI (in Norwegian) | |
| Østfold University College | Scientific | Creative Human-AI Interaction | |
| University of Inland Norway | Artistic | AI and Creativity in Film, TV, and Games (2 positions) | |
| University of Bergen | Scientific | Responsible AI in Health Promotion and Music Therapy | |
| Høyskolen Kristiania | Scientific | AI Creative Solutions in Health | |
| Høyskolen Kristiania | Scientific | Emerging AI/XR Technologies as Mediators and Co-creators of Human Experiences | |
| Høyskolen Kristiania | Scientific | Communicating Environmental Futures in the Age of AI | |
| University of Agder | Artistic/Scientific | AI in the Creative and Cultural Industries (2 positions) | |
| University of Agder | Artistic/Scientific | Creative Use of AI in Education (2 positions) | |
| Norwegian Academy of Music | Artistic | Music and AI | |
| University of Bergen | Artistic | AI in Artistic Processes |
Postdoctoral Fellowships
These positions generally require that the PhD dissertation has been submitted before applying and defended before the time of appointment.
| Institution | Type | Title | Deadline |
|---|---|---|---|
| University of Agder | Scientific | Post-doctoral Research Fellow in AI and Cultural Heritage | 9 August 2026 |
| NTNU | Scientific | Postdoctoral Fellow on European AI in Creative and Cultural Industries | |
| SimulaMet | Scientific | Machine Learning for CoCreativity in Remote Operations | |
| University of Oslo | Scientific | Music and AI in the creative and cultural industries | |
| University of Oslo | Scientific | AI for Music Analysis | |
| University of Oslo | Scientific | AI Methods for Creative Applications | |
| Østfold University College | Scientific | Creative Human-AI Interaction | |
| Norwegian Academy of Music | Artistic | Music and AI |
| University of Bergen | Artistic | AI in Artistic Processes |